Engine Location: | front |
---|---|
Engine CC: | 1199 cm3 |
Engine size and detail: | 1.2 turbo |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 81 kW |
Power Revs: | 5500 rpm |
Torque NM: | 205 Nm |
Torque Revs: | 1500 rpm |
Fuel per 100km - average: | 5.2 Litres |
CO2: | 124 g/Km |
Fuel Range: | 962 Km |
Accel 0-100: | 10.3 |
Max Speed: | 188 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 205Nm |
Body Type: | cross-over |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 195/60 R16 |
---|---|
Tyre Size - Rear: | 195/60 R16 |
Length: | 4159 mm |
Width: | 1739-2004 mm |
Height: | 1556 mm |
Wheelbase: | 2538 mm |
Ground Clearance: | 165 mm |
Load Volume / Capacity: | 410-917-1400 Litre or dm3 |
Tank Capacity: | 50 Litres |
No. of Seats: | 5 |
Warranty Period: | 3 Years |
---|---|
Service Period: | 3 (opt 4/5) Years |
Service Plan: | std |
Service Plan: | 45000 (opt 60000/100 Km |
Maintenance Plan (Years): | opt 5 Years |
Maintenance Plan Distance: | opt 60000-200000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.